ETC 383LX273M080B102V

Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
2-pin Types: 381L and 381LX. 4-pin or 5-pin Types: 383L and 383LX
Adding longer-life and more ripple capability to the excellent value of Type 380L/LX capacitors, the 381L/LX readily handles tough
switching power supply input and output circuits and motor-drive bus
capacitor applications where the high surface area of multiple units in
parallel equals the ripple capability of our Type 520C inverter-grade
capacitor. Type 381LX delivers more capacitance per can size while
Type 381L gives lower ESR for the same capacitance rating. Type
383L gives the choice of 4 or 5 leads for stable, reverseproof mounting. Type 383LX has 5 leads available.
Highlights
Specifications
•
•
•
•
Operating Temperature:
Rated Voltage:
Capacitance:
Leakage Current:
Ripple Current Multipliers:
Top performance in power supplies and motor drives
4 times the life of Type 380L/LX
2, 4 and 5 leads available
Big selection of 42 case sizes
–40 °C to +105 °C up to 315 Vdc, –25 °C 350 Vdc and up
10 to 450 Vdc
33 µF to 150,000 µF ±20%
≤3√CV µA
Ambient Temperature
45 °C
60 °C
70 °C
85 °C
105°C
381L
2.70
2.60
2.50
2.10
1.00
381LX,
383 LX
2.35
2.20
2.00
1.70
1.00
Frequency
EIA Ripple Life:
Load Life Test:
Complies with the EU Directive
2002/95/EC requirement
restricting the use of Lead (Pb),
Mercury (Hg), Cadmium (Cd),
Hexavalent chromium (Cr(VI)),
PolyBrominated Biphenyls (PBB)
and PolyBrominated Diphenyl
Ethers (PBDE).
Shelf Life:
Vibration:
50 Hz
60 Hz
120 Hz
500 Hz
1 kHz
5 kHz
& up
10-100 Vdc
0.93
0.95
1.00
1.05
1.08
1.15
160-450 Vdc
0.75
0.80
1.00
1.20
1.25
1.40
12,000 h @ 85 °C, Full load as per EIA IS-749
∆Capacitance ±20%
ESR 200% of limit
DCL 100% of limit
3,000 h @ 105 ºC, Full load
∆Capacitance ±10%
ESR 125% of limit
DCL 100% of limit
1,000 h @ 105 °C
∆Capacitance ±20%
DF 200% of limit
DCL 100% of limit
10 to 55 Hz, 0.06” and 10 g max, 2 h in each plane
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Outline Drawings
Two Pins
381L/LX (22 through 40 mm diameter)
Four Pins
383L/LX (35 and 40mm diameter)
Five Pins
383L/LX (40 and 50mm diameter)
V Terminal Standoff Pin Dimensions
Connection
Terminal
40 mm Dia.
50 mm Dia.
A
dummy
negative (–)
B
dummy
dummy
C
positive (+)
positive (+)
D
dummy
positive (+)
–
negative (–)
negative (–)
Notes:
* Use dummy terminals for mechanical support only. Make no electrical connection because they resistively connect through the
electrolyte to the negative terminal.
** Safety Vent may be on the bottom or on the side of the can.
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Insulated Case Dimensions
Case
Code
DIAMETER
“D”
mm inches
LENGTH
“L”
mm inches
Typical
Weight
(grams)
Case
Code
DIAMETER
“D”
mm inches
LENGTH
“L”
mm inches
Typical
Weight
(grams)
H20
22
0.87
20
0.79
14
A20
35
1.38
20
0.79
35
H01
22
0.87
25
0.98
16
A01
35
1.38
25
0.98
42
H02
22
0.87
30
1.18
19
A02
35
1.38
30
1.18
48
H03
22
0.87
35
1.38
22
A03
35
1.38
35
1.38
54
H04
22
0.87
40
1.57
24
A04
35
1.38
40
1.57
62
H45
22
0.87
45
1.77
28
A45
35
1.38
45
1.77
67
H05
22
0.87
50
1.97
31
A05
35
1.38
50
1.97
74
J20
25
0.98
20
0.79
16
A06
35
1.38
63
2.48
88
J01
25
0.98
25
0.98
20
A07
35
1.38
70
2.76
98
J02
25
0.98
30
1.18
24
A08
35
1.38
80
3.15
112
144
J03
25
0.98
35
1.38
27
A10
35
1.38
105
4.13
J04
25
0.98
40
1.57
31
N04
40
1.57
40
1.57
82
J045
25
0.98
45
1.77
35
N05
40
1.57
50
1.97
105
J05
25
0.98
50
1.97
38
N06
40
1.57
63
2.48
130
K20
30
1.18
20
0.79
25
N08
40
1.57
80
3.15
185
K01
30
1.18
25
0.98
30
N10
40
1.57
105
4.13
265
K02
30
1.18
30
1.18
35
B05
50
1.97
50
1.97
136
K03
30
1.18
35
1.38
40
B06
50
1.97
63
2.48
168
K04
30
1.18
40
1.57
44
B08
50
1.97
80
3.15
239
K45
30
1.18
45
1.77
48
B09
50
1.97
92
3.62
241
K05
30
1.18
50
1.97
53
B10
50
1.97
105
4.13
325
Part Numbering System
383LX
Type
472
M
200
N08
2
Capacitance
Tolerance
Rated Voltage
Case Code
Insulation
381L (2 pins)
381LX (2 pins)
383L (4 or 5 pins)
383LX (4 or 5 pins)
M = ±20%
100 = 10 µF
101 = 100 µF
492 = 4900 µF
433= 43,000 µF
Vdc
2 PVC
V
5-pin Option
(383L/LX, 40 or
50 mm dia)
blank = 4 pins
V = 5 pins
Typical Performance Curves
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Ratings
Cap.
(µF)
4700
6800
10000
12000
15000
15000
18000
18000
22000
22000
22000
27000
27000
27000
27000
33000
33000
33000
39000
39000
39000
47000
47000
56000
56000
68000
68000
82000
82000
100000
120000
120000
150000
3300
3300
4700
4700
6800
6800
8200
10000
10000
10000
12000
12000
12000
15000
15000
15000
18000
18000
18000
18000
Catalog
Part Number
ESR Max
@ 25 ºC
120 Hz 20 kHz
(Ω)
(Ω)
Ripple Amps
@ 105 ºC
120 Hz 20 kHz
(A) (A)
381LX472M010H012 0.159
0.135
.85
0.093
1.30
381LX682M010H012 0.111
381LX103M010H012 0.075
0.063
1.80
381LX123M010H022 0.061
0.053
2.20
381LX153M010H032 0.055
0.045
2.30
381LX153M010J012 0.055
0.045
2.30
381LX183M010H042 0.044
0.038
2.40
381LX183M010J022 0.044
0.038
2.40
381LX223M010H452 0.040
0.032
2.60
381LX223M010J032 0.040
0.032
2.60
381LX223M010K012 0.040
0.032
2.60
381LX273M010H052 0.033
0.028
3.10
381LX273M010J042 0.033
0.028
3.10
381LX273M010K022 0.033
0.028
3.10
381LX273M010A012 0.033
0.028
3.10
381LX333M010J452 0.030
0.023
3.40
381LX333M010K032 0.030
0.023
3.40
381LX333M010A022 0.030
0.023
3.40
381LX393M010J052 0.025
0.020
3.70
381LX393M010K042 0.025
0.020
3.70
381LX393M010A022 0.025
0.020
3.70
381LX473M010K452 0.023
0.020
4.20
381LX473M010A032 0.023
0.020
4.20
381LX563M010K052 0.022
0.019
5.00
381LX563M010A042 0.022
0.019
5.00
381LX683M010A052 0.021
0.020
5.50
383LX683M010N042 0.023
0.022
5.40
381L823M010A062 0.013
0.008
6.30
383LX823M010N052 0.018
0.017
7.40
0.007
7.30
381L104M010A072 0.011
381L124M010A082 0.010
0.006
8.20
383L124M010N062 0.012
0.008
7.10
383L154M010N082 0.009
0.006
8.90
16 Vdc (20 Vdc Surge)
381LX332M016H202 0.216
0.170
1.30
381LX332M016H012 0.176
0.141
1.30
381LX472M016H012 0.123
0.099
1.52
381LX472M016J202 0.150
0.120
1.60
381LX682M016H012 0.088
0.067
2.20
381LX682M016K202 0.105
0.080
1.80
381LX822M016H022 0.070
0.055
2.40
381LX103M016H022 0.070
0.050
2.60
381LX103M016J012 0.070
0.050
2.60
381LX103M016A202 0.070
0.057
2.40
381LX123M016H032 0.055
0.044
2.90
381LX123M016J022 0.055
0.044
2.90
381LX123M016K012 0.055
0.044
2.90
381LX153M016H042 0.046
0.037
3.20
381LX153M016J032 0.046
0.037
3.20
381LX153M016K022 0.046
0.037
3.20
381LX183M016H452 0.040
0.034
3.50
381LX183M016J042 0.040
0.034
3.50
381LX183M016K022 0.040
0.034
3.50
381LX183M016A012 0.040
0.034
3.50
Nominal
Size
DxL
(mm)
.98
1.50
2.10
2.50
2.60
2.60
2.80
2.80
3.00
3.00
3.00
3.60
3.60
3.60
3.60
3.90
3.90
3.90
4.30
4.30
4.30
4.80
4.80
5.80
5.80
6.30
6.20
7.90
8.50
9.00
10.00
8.60
10.60
22 x 25
22 x 25
22 x 25
22 x 30
22 x 35
25 x 25
22 x 40
25 x 30
22 x 45
25 x 35
30 x 25
22 x 50
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 50
40 x 40
35 x 63
40 x 50
35 x 70
35 x 80
40 x 63
40 x 80
1.50
1.50
1.75
1.80
2.50
2.10
2.80
3.00
3.00
2.80
3.30
3.30
3.30
3.70
3.70
3.70
4.00
4.00
4.00
4.00
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
30 x 20
22 x 30
22 x 30
25 x 25
35 x 20
22 x 35
25 x 30
30 x 25
22 x 40
25 x 35
30 x 30
22 x 45
25 x 40
30 x 30
35 x 25
Cap.
(µF)
22000
22000
27000
27000
27000
33000
33000
39000
39000
47000
47000
56000
68000
68000
68000
82000
82000
100000
120000
120000
120000
150000
150000
180000
220000
250000
2200
2200
3300
3300
4700
4700
5600
6800
6800
6800
8200
8200
8200
10000
10000
10000
12000
12000
12000
12000
15000
15000
15000
18000
18000
18000
22000
Catalog
Part Number
ESR Max
Ripple Amps Nominal
@ 25 ºC
@ 105 ºC
Size
120 Hz 20 kHz 120 Hz 20 kHz
DxL
(Ω)
(Ω)
(A) (A)
(mm)
381LX223M016K032 0.033 0.028 3.80
381LX223M016A022 0.033 0.028 3.80
381LX273M016J052 0.030 0.025 4.20
381LX273M016K042 0.030 0.025 4.20
381LX273M016A022 0.030 0.025 4.20
381LX333M016K452 0.023 0.020 4.70
381LX333M016A032 0.023 0.020 4.70
381LX393M016K052 0.022 0.020 5.10
381LX393M016A042 0.022 0.020 5.10
381LX473M016A452 0.020 0.018 5.50
383LX473M016N042 0.020 0.018 5.50
381LX563M016A052 0.019 0.017 6.00
381LX683M016A062 0.017 0.015 6.60
381L683M016A072 0.012 0.007 7.10
383LX683M016N052 0.015 0.014 7.30
381L823M016A082 0.010 0.007 8.00
383LX823M016N062 0.017 0.013 7.70
381LX104M016A082 0.015 0.013 8.00
381LX124M016A102 0.014 0.012 8.71
383LX124M016N082 0.014 0.012 8.80
383LX124M016B052V 0.015 0.014 9.02
383LX154M016N102 0.013 0.012 9.88
383LX154M016B062V 0.014 0.013 10.15
383LX184M016B082V 0.013 0.012 11.02
383LX224M016B092V 0.012 0.011 11.71
383LX254M016B102V 0.011 0.010 12.31
25 Vdc (32 Vdc Surge)
381LX222M025H202 0.240 0.180 1.30
381LX222M025H012 0.240 0.180 1.30
381LX332M025H012 0.160 0.120 1.60
381LX332M025J202 0.160 0.120 1.60
381LX472M025H012 0.105 0.080 2.00
381LX472M025K202 0.110 0.085 1.80
381LX562M025H022 0.090 0.070 2.20
381LX682M025H022 0.070 0.055 2.40
381LX682M025J012 0.070 0.055 2.40
381LX682M025A202 0.080 0.060 2.30
381LX822M025H032 0.060 0.045 2.70
381LX822M025J022 0.060 0.045 2.70
381LX822M025K012 0.060 0.045 2.70
381LX103M025H042 0.050 0.040 3.00
381LX103M025J032 0.050 0.040 3.00
381LX103M025K022 0.050 0.040 3.00
381LX123M025H452 0.044 0.033 3.20
381LX123M025J042 0.044 0.033 3.20
381LX123M025K022 0.044 0.033 3.20
381LX123M025A012 0.044 0.033 3.20
381LX153M025J452 0.036 0.031 3.60
381LX153M025K032 0.036 0.031 3.60
381LX153M025A022 0.036 0.031 3.60
381LX183M025J052 0.030 0.027 3.90
381LX183M025K042 0.030 0.027 3.90
381LX183M025A032 0.030 0.027 3.90
381LX223M025K452 0.025 0.022 4.30
4.40
4.40
4.80
4.80
4.80
5.40
5.40
5.90
5.90
6.30
6.33
6.90
7.60
9.00
8.40
10.00
8.80
9.20
10.02
10.10
10.37
11.36
11.67
12.67
13.47
14.16
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
40 x 40
35 x 50
35 x 63
35 x 70
40 x 50
35 x 80
40 x 63
35 x 80
35 x 105
40 x 80
50 x 50
40 x 105
50 x 63
50 x 80
50 x 92
50 x 105
1.50
1.50
1.80
1.80
2.30
2.10
2.50
2.80
2.80
2.60
3.10
3.10
3.10
3.50
3.50
3.50
3.68
3.70
3.70
3.70
4.10
4.10
4.10
4.50
4.50
4.50
4.90
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
30 x 20
22 x 30
22 x 30
25 x 25
35 x 20
22 x 35
25 x 30
30 x 25
22 x 40
25 x 35
30 x 30
22 x 45
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
25 x 50
30 x 40
35 x 35
30 x 45
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Cap.
(µF)
27000
27000
33000
33000
39000
39000
47000
47000
47000
47000
56000
56000
68000
82000
82000
82000
100000
100000
120000
150000
180000
1500
1500
2200
2200
3300
3300
3900
4700
4700
4700
5600
5600
5600
6800
6800
6800
8200
8200
8200
8200
10000
10000
10000
12000
12000
12000
15000
15000
18000
22000
22000
27000
Catalog
Part Number
ESR Max
Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω)
(Ω)
(A) (A)
381LX273M025A452 0.021 0.019 4.80
383L273M025N042 0.020 0.013 4.60
381LX333M025A052 0.018 0.016 5.50
383LX333M025N042 0.018 0.016 5.50
381L393M025A062 0.014 0.009 6.10
383L393M025N052 0.015 0.010 5.80
381LX473M025A062 0.017 0.015 6.50
381L473M025A072 0.012 0.008 7.10
383LX473M025N052 0.015 0.014 6.50
383L473M025N062 0.012 0.008 6.90
381L563M025A082 0.010 0.007 7.90
383LX563M025N062 0.015 0.012 7.20
383L683M025N082 0.009 0.007 8.70
381LX823M025A102 0.013 0.012 8.58
383LX823M025N082 0.014 0.011 8.70
383LX823M025B052V 0.016 0.015 9.20
383LX104M025N102 0.012 0.010 9.76
383LX104M025B062V 0.015 0.013 10.02
383LX124M025B082V 0.013 0.012 10.93
383LX154M025B092V 0.012 0.011 11.70
383LX184M025B102V 0.010 0.009 12.42
35 Vdc (44 Vdc Surge)
381LX152M035H202 0.287 0.216 1.10
381LX152M035H012 0.287 0.216 1.10
381LX222M035H012 0.200 0.150 1.40
381LX222M035J202 0.200 0.150 1.40
381LX332M035H012 0.121 0.091 1.90
381LX332M035K202 0.130 0.100 1.70
381LX392M035H022 0.110 0.080 2.00
381LX472M035H032 0.090 0.070 2.20
381LX472M035J012 0.090 0.070 2.20
381LX472M035A202 0.095 0.070 2.00
381LX562M035H032 0.071 0.054 2.40
381LX562M035J022 0.071 0.054 2.40
381LX562M035K012 0.071 0.054 2.40
381LX682M035H042 0.059 0.045 2.60
381LX682M035J032 0.059 0.045 2.60
381LX682M035K022 0.059 0.045 2.60
381LX822M035H052 0.049 0.037 2.90
381LX822M035J042 0.049 0.037 2.90
381LX822M035K022 0.049 0.037 2.90
381LX822M035A012 0.049 0.037 2.90
381LX103M035J452 0.040 0.030 3.20
381LX103M035K032 0.040 0.030 3.20
381LX103M035A022 0.040 0.030 3.20
381LX123M035J052 0.033 0.025 3.50
381LX123M035K042 0.033 0.025 3.50
381LX123M035A022 0.033 0.025 3.50
381LX153M035K452 0.030 0.020 3.90
381LX153M035A032 0.030 0.020 3.90
381LX183M035A042 0.030 0.021 4.30
381LX223M035A052 0.023 0.017 5.00
383LX223M035N042 0.023 0.017 5.00
381LX273M035A062 0.025 0.018 5.50
Nominal
Size
DxL
(mm)
5.50
5.60
6.30
6.33
7.60
7.00
7.50
8.70
7.40
8.30
9.70
8.25
10.20
9.87
10.00
10.58
11.22
11.52
12.57
13.46
14.28
35 x 45
40 x 40
35 x 50
40 x 40
35 x 63
40 x 50
35 x 63
35 x 70
40 x 50
40 x 63
35 x 80
40 x 63
40 x 80
35 x 105
40 x 80
50 x 50
40 x 105
50 x 63
50 x 80
50 x 92
50 x 105
1.30
1.30
1.60
1.60
2.20
2.00
2.30
2.50
2.50
2.30
2.80
2.80
2.80
3.00
3.00
3.00
3.30
3.30
3.30
3.30
3.70
3.70
3.70
4.00
4.00
4.00
4.50
4.50
4.90
5.80
5.75
6.40
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
30 x 20
22 x 30
22 x 35
25 x 25
35 x 20
22 x 35
25 x 30
30 x 25
22 x 40
25 x 35
30 x 30
22 x 50
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
35 x 40
35 x 50
40 x 40
35 x 63
Cap.
(µF)
33000
33000
39000
47000
47000
47000
56000
68000
68000
82000
100000
1000
1000
1500
1500
1800
2200
2200
2700
2700
3300
3300
3300
3900
3900
3900
4700
4700
4700
4700
5600
5600
5600
5600
6800
6800
6800
8200
8200
10000
10000
12000
12000
15000
15000
15000
15000
18000
18000
18000
22000
22000
27000
Catalog
Part Number
ESR Max
Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω)
(Ω)
(A) (A)
381L333M035A072 0.014 0.009 6.40
383L333M035N062 0.019 0.014 6.60
381LX393M035A082 0.019 0.014 6.50
381LX473M035A102 0.017 0.013 8.07
383L473M035N082 0.018 0.013 7.80
383LX473M035B052V 0.021 0.016 8.25
383LX563M035B062V 0.019 0.014 9.07
383LX683M035N102 0.016 0.012 9.27
383LX683M035B082V 0.017 0.013 10.07
383LX823M035B092V 0.015 0.011 10.89
383LX104M035B102V 0.013 0.010 11.75
50 Vdc (63 Vdc Surge)
381LX102M050H202 0.260 0.200 .90
381LX102M050H012 0.230 0.170 .90
381LX152M050H012 0.155 0.120 1.25
381LX152M050J202 0.177 0.130 1.20
381LX182M050H012 0.129 0.097 1.50
381LX222M050H022 0.105 0.080 1.70
381LX222M050K202 0.121 0.090 1.40
381LX272M050H022 0.086 0.064 1.80
381LX272M050J012 0.086 0.064 1.80
381LX332M050H032 0.070 0.053 2.00
381LX332M050J022 0.070 0.053 2.00
381LX332M050A202 0.085 0.064 1.70
381LX392M050H042 0.065 0.050 2.20
381LX392M050J032 0.065 0.050 2.20
381LX392M050K012 0.065 0.050 2.20
381LX472M050H452 0.053 0.040 2.50
381LX471M050J042 0.053 0.040 2.50
381LX472M050K022 0.053 0.040 2.50
381LX472M050A012 0.053 0.040 2.50
381LX562M050H052 0.050 0.038 2.80
381LX562M050J042 0.050 0.038 2.80
381LX562M050K032 0.050 0.038 2.80
381LX562M050A022 0.050 0.038 2.80
381LX682M050J052 0.046 0.035 3.30
381LX682M050K042 0.046 0.035 3.30
381LX682M050A022 0.046 0.035 3.30
381LX822M050K452 0.040 0.030 3.60
381LX822M050A032 0.040 0.030 3.60
381LX103M050K052 0.033 0.025 4.00
381LX103M050A042 0.033 0.025 4.00
381LX123M050A452 0.028 0.021 4.50
383L123M050N042 0.029 0.018 3.80
381LX153M050A052 0.022 0.018 4.80
381L153M050A062 0.020 0.012 5.10
383LX153M050N042 0.022 0.018 4.80
383L153M050N052 0.021 0.013 4.90
381L183M050A072 0.017 0.010 5.90
383L183M050N062 0.017 0.011 5.80
381LX183M050A062 0.028 0.022 5.30
381L223M050A082 0.014 0.009 6.70
383LX223M050N052 0.016 0.013 5.10
381LX273M050A082 0.015 0.012 6.20
Nominal
Size
DxL
(mm)
8.10
7.60
7.50
9.28
9.00
9.49
10.43
10.66
11.58
12.52
13.51
35 x 70
40 x 63
35 x 80
35 x 105
40 x 80
50 x 50
50 x 63
40 x 105
50 x 80
50 x 92
50 x 105
1.00
1.00
1.45
1.40
1.70
2.00
1.60
2.10
2.10
2.30
2.30
2.00
2.50
2.50
2.50
2.90
2.90
2.90
2.90
3.20
3.20
3.20
3.20
3.80
3.80
3.80
4.10
4.10
4.60
4.60
5.20
4.80
5.50
6.50
5.52
6.10
7.50
7.20
6.00
8.40
5.90
7.10
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
22 x 30
30 x 20
22 x 30
25 x 25
22 x 35
25 x 30
35 x 20
22 x 40
25 x 35
30 x 25
22 x 45
25 x 40
30 x 30
35 x 25
22 x 50
25 x 40
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
40 x 40
35 x 50
35 x 63
40 x 40
40 x 50
35 x 70
40 x 63
35 x 63
35 x 80
40 x 50
35 x 80
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Cap.
(µF)
27000
33000
33000
39000
39000
47000
47000
56000
68000
680
680
1000
1000
1200
1500
1500
1800
1800
2200
2200
2200
2700
2700
2700
3300
3300
3300
3300
3900
3900
3900
4700
4700
4700
5600
5600
6800
6800
8200
8200
10000
12000
12000
12000
12000
15000
15000
15000
18000
18000
22000
22000
Catalog
Part Number
ESR Max
Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω)
(Ω)
(A) (A)
383L273M050N082 0.013 0.009 7.40 9.00
381LX333M050A102 0.013 0.010 7.23 8.31
383LX333M050B052V 0.018 0.014 7.75 8.91
383LX393M050N082 0.013 0.010 6.20 7.10
383LX393M050B062V 0.016 0.013 8.40 9.66
383LX473M050N102 0.012 0.010 8.18 9.41
383LX473M050B082V 0.014 0.011 9.19 10.57
383LX563M050B092V 0.012 0.009 9.79 11.26
383LX683M050B102V 0.011 0.009 10.40 12.00
63 Vdc (79 Vdc Surge)
381LX681M063H202 0.463 0.350 .90
1.00
381LX681M063H012 0.410 0.310 .90
1.00
381LX102M063H012 0.280 0.210 1.18 1.35
381LX102M063J202 0.315 0.240 1.20 1.40
381LX122M063H012 0.235 0.180 1.40 1.60
381LX152M063H022 0.190 0.140 1.50 1.70
381LX152M063K202 0.210 0.160 1.30 1.50
381LX182M063H022 0.157 0.117 1.70 1.96
381LX182M063J012 0.157 0.117 1.70 2.00
381LX222M063H032 0.130 0.096 2.00 2.30
381LX222M063J022 0.130 0.096 2.00 2.30
381LX222M063A202 0.143 0.110 1.50 1.70
381LX272M063H042 0.105 0.080 2.20 2.50
381LX272M063J032 0.105 0.080 2.20 2.50
381LX272M063K012 0.105 0.080 2.20 2.50
381LX332M063H052 0.090 0.070 2.50 2.90
381LX332M063J042 0.090 0.070 2.50 2.90
381LX332M063K022 0.090 0.070 2.50 2.90
381LX332M063A012 0.090 0.070 2.50 2.90
381LX392M063J452 0.080 0.060 2.70 3.10
381LX392M063K032 0.080 0.060 2.70 3.10
381LX392M063A022 0.080 0.060 2.70 3.10
381LX472M063J052 0.063 0.048 3.00 3.50
381LX472M063K042 0.063 0.048 3.00 3.50
381LX472M063A022 0.063 0.048 3.00 3.50
381LX562M063K452 0.055 0.040 3.30 3.80
381LX562M063A032 0.055 0.040 3.30 3.80
381LX682M063K052 0.050 0.040 3.60 4.10
381LX682M063A042 0.050 0.040 3.60 4.10
381LX822M063A452 0.040 0.030 3.90 4.50
383L822M063N042 0.031 0.018 3.70 4.80
381LX103M063A052 0.033 0.028 4.40 5.10
381LX123M063A052 0.030 0.025 4.40 5.10
381L123M063A062 0.029 0.012 4.20 6.50
383LX123M063N042 0.030 0.028 4.52 5.20
383L123M063N052 0.022 0.013 4.70 6.10
381LX153M063A062 0.024 0.021 4.90 5.70
383LX153M063N052 0.027 0.023 4.80 5.50
383L153M063N062 0.018 0.011 5.70 7.20
381LX183M063A082 0.022 0.019 5.80 6.70
383LX183M063N062 0.023 0.020 5.40 6.20
383L223M063N082 0.013 0.009 7.20 9.00
383LX223M063B052V 0.019 0.016 6.76 7.77
Nominal
Size
DxL
(mm)
40 x 80
35 x 105
50 x 50
40 x 80
50 x 63
40 x 105
50 x 80
50 x 92
50 x105
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
22 x 30
30 x 20
22 x 30
25 x 25
22 x 35
25 x 30
35 x 20
22 x 40
25 x 35
30 x 25
22 x 50
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
40 x 40
35 x 50
35 x 50
35 x 63
40 x 40
40 x 50
35 x 63
40 x 50
40 x 63
35 x 80
40 x 63
40 x 80
50 x 50
Cap.
(µF)
27000
27000
33000
39000
39000
47000
470
470
680
680
820
1000
1000
1000
1200
1200
1500
1500
1500
1800
1800
1800
2200
2200
2200
2200
2700
2700
2700
3300
3300
3300
3900
3900
4700
4700
5600
5600
6800
6800
8200
8200
10000
10000
12000
12000
15000
15000
15000
18000
22000
22000
27000
Catalog
Part Number
ESR Max
Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω)
(Ω)
(A) (A)
383LX273M063N082 0.017 0.014 6.60
383LX273M063B062V 0.017 0.014 7.34
383LX333M063B082V 0.015 0.013 8.00
383LX393M063N102 0.014 0.012 7.53
383LX393M063B092V 0.014 0.012 8.48
383LX473M063B102V 0.012 0.010 8.99
80 Vdc (100 Vdc Surge)
381LX471M080H202 0.460 0.300 .80
381LX471M080H012 0.390 0.270 .80
381LX681M080H012 0.270 0.190 1.00
381LX681M080J202 0.317 0.206 1.00
381LX821M080H012 0.222 0.145 1.20
381LX102M080H022 0.182 0.120 1.30
381LX102M080J012 0.182 0.120 1.30
381LX102M080K202 0.220 0.140 1.20
381LX122M080H022 0.170 0.120 1.50
381LX122M080J012 0.170 0.120 1.50
381LX152M080H032 0.133 0.093 1.70
381LX152M080J022 0.133 0.093 1.70
381LX152M080A202 0.155 0.110 1.40
381LX182M080H042 0.111 0.080 1.80
381LX182M080J032 0.111 0.080 1.80
381LX182M080K012 0.111 0.080 1.80
381LX222M080H452 0.090 0.063 2.10
381LX222M080J032 0.090 0.063 2.10
381LX222M080K022 0.090 0.063 2.10
381LX222M080A012 0.090 0.063 2.10
381LX272M080J452 0.074 0.055 2.40
381LX272M080K032 0.074 0.055 2.40
381LX272M080A022 0.074 0.055 2.40
381LX332M080J052 0.065 0.049 2.60
381LX332M080K042 0.065 0.049 2.60
381LX332M080A022 0.065 0.049 2.60
381LX392M080K452 0.060 0.044 3.00
381LX392M080A032 0.060 0.044 3.00
381LX472M080K052 0.048 0.036 3.30
381LX472M080A042 0.048 0.036 3.30
381LX562M080A452 0.050 0.038 3.70
383L562M080N042 0.035 0.022 3.50
381LX682M080A052 0.041 0.031 3.90
383LX682M080N042 0.041 0.031 3.90
381L822M080A062 0.024 0.014 4.60
383L822M080N052 0.025 0.016 4.40
381L103M080A072 0.020 0.012 5.40
383L103M080N062 0.021 0.013 5.30
381L123M080A082 0.017 0.011 6.10
383LX123M080B052V 0.035 0.026 6.03
381LX153M080A102 0.024 0.018 6.13
383L153M080N082 0.015 0.010 6.80
383LX153M080B062V 0.028 0.021 6.65
383LX183M080B082V 0.026 0.019 7.29
383LX223M080N102 0.019 0.014 6.95
383LX223M080B092V 0.022 0.016 7.83
383LX273M080B102V 0.018 0.014 8.38
Nominal
Size
DxL
(mm)
7.60
8.44
9.20
8.66
