CDE M22G1822-F Multilayer ceramic capacitors cog (npo). x7r & z5u capacitor Datasheet

Type M15 to M50 Multilayer Ceramic Capacitors
COG (NPO). X7R & Z5U Capacitors
Type M15 to M50 conformally coated radial leaded
capacitors cover a wide range of temperature coefficients for a wide variety of applications.
Highlights
Specifications
• Conformally coated, radial leaded
• Coating meets UL94V-0
• IECQ approved to:
QC300601/US0002 - NPO
QC300701/US0002 - X7R
QC300701/US0004 - Z5U
Capacitance Range:
Voltage Range:
Capacitance Tolerance:
Temperature Coefficient:
Available in Tape and Ammo Pack Configuration:
Ratings
Catalog
Part Number
M15G109D2-F
M20G109D2-F
M22G109D2-F
M15G159D2-F
M20G159D2-F
M22G159D2-F
M15G229D2-F
M20G229D2-F
M22G229D2-F
M15G279D2-F
M20G279D2-F
M22G279D2-F
M15G339D2-F
M20G339D2-F
M22G339D2-F
M15G399D2-F
M20G399D2-F
M22G399D2-F
M15G479D2-F
M20G479D2-F
M22G479D2-F
M15G569D2-F
M20G569D2-F
M22G569D2-F
M15G689D2-F
M20G689D2-F
M22G689D2-F
M15G829D2-F
M20G829D2-F
M22G829D2-F
M15G100*2-F
M20G100*2-F
M22G100*2-F
Sizes (Inches)
Cap L
H
T
S
1.0 pF .150 .210 .130 .100
1.0 pF .200 .260 .150 .100
1.0 pF .200 .260 .150 .200
1.5 pF .150 .210 .130 .100
1.5 pF .200 .260 .150 .100
1.5 pF .200 .260 .150 .200
2.2 pF .150 .210 .130 .100
2.2 pF .200 .260 .150 .100
2.2 pF .200 .260 .150 .200
2.7 pF .150 .210 .130 .100
2.7 pF .200 .260 .150 .100
2.7 pF .200 .260 .150 .200
3.3 pF .150 .210 .130 .100
3.3 pF .200 .260 .150 .100
3.3 pF .200 .260 .150 .200
3.9 pF .150 .210 .130 .100
3.9 pF .200 .260 .150 .100
3.9 pF .200 .260 .150 .200
4.7 pF .150 .210 .130 .100
4.7 pF .200 .260 .150 .100
4.7 pF .200 .260 .150 .200
5.6 pF .150 .210 .130 .100
5.6 pF .200 .260 .150 .100
5.6 pF .200 .260 .150 .200
6.8 pF .150 .210 .130 .100
6.8 pF .200 .260 .150 .100
6.8 pF .200 .260 .150 .200
8.2 pF .150 .210 .130 .100
8.2 pF .200 .260 .150 .100
8.2 pF .200 .260 .150 .200
10 pF .150 .210 .130 .100
10 pF .200 .260 .150 .100
10 pF .200 .260 .150 .200
Add ‘TR’ to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500; M40 - 1,000 per reel; M50 - N/A
(Available in full reels only)
1 pF to 6.8 µF
50, 100, 200 Vdc
See ratings tables
COG (NPO), X7R & Z5U
Add ‘TA’ to end of catalog part number
RoHS Compliant
COG (NPO) Temperature Coefficient
200 Vdc
Catalog
Sizes (Inches)
Part Number Cap L
H
T
S
M15G120*2-F 12 pF .150 .210 .130 .100
M20G120*2-F 12 pF .200 .260 .150 .100
M22G120*2-F 12 pF .200 .260 .150 .200
M15G150*2-F 15 pF .150 .210 .130 .100
M20G150*2-F 15 pF .200 .260 .150 .100
M22G150*2-F 15 pF .200 .260 .150 .200
M15G180*2-F 18 pF .150 .210 .130 .100
M20G180*2-F 18 pF .200 .260 .150 .100
M22G180*2-F 18 pF .200 .260 .150 .200
M15G220*2-F 22 pF .150 .210 .130 .100
M20G220*2-F 22 pF .200 .260 .150 .100
M22G220*2-F 22 pF .200 .260 .150 .200
M15G270*2-F 27 pF .150 .210 .130 .100
M20G270*2-F 27 pF .200 .260 .150 .100
M22G270*2-F 27 pF .200 .260 .150 .200
M15G330*2-F 33 pF .150 .210 .130 .100
M20G330*2-F 33 pF .200 .260 .150 .100
M22G330*2-F 33 pF .200 .260 .150 .200
M15G390*2-F 39 pF .150 .210 .130 .100
M20G390*2-F 39 pF .200 .260 .150 .100
M22G390*2-F 39 pF .200 .260 .150 .200
M15G470*2-F 47 pF .150 .210 .130 .100
M20G470*2-F 47 pF .200 .260 .150 .100
M22G470*2-F 47 pF .200 .260 .150 .200
M15G560*2-F 56 pF .150 .210 .130 .100
M20G560*2-F 56 pF .200 .260 .150 .100
M22G560*2-F 56 pF .200 .260 .150 .200
M15G680*2-F 68 pF .150 .210 .130 .100
M20G680*2-F 68 pF .200 .260 .150 .100
M22G680*2-F 68 pF .200 .260 .150 .200
M15G820*2-F 82 pF .150 .210 .130 .100
M20G820*2-F 82 pF .200 .260 .150 .100
M22G820*2-F 82 pF .200 .260 .150 .200
Catalog
Part Number
M15G101*2-F
M20G101*2-F
M22G101*2-F
M15G121*2-F
M20G121*2-F
M22G121*2-F
M15G151*2-F
M20G151*2-F
M22G151*2-F
M15G181*2-F
M20G181*2-F
M22G181*2-F
M15G221*2-F
M20G221*2-F
M22G221*2-F
M15G271*2-F
M20G271*2-F
M22G271*2-F
M15G331*2-F
M20G331*2-F
M22G331*2-F
M15G391*2-F
M20G391*2-F
M22G391*2-F
M15G471*2-F
M20G471*2-F
M22G471*2-F
M20G561*2-F
M22G561*2-F
M20G681*2-F
M22G681*2-F
M20G821*2-F
M22G821*2-F
Sizes (Inches)
Cap
L
H
T
S
100 pF .150 .210 .130 .100
100 pF .200 .260 .150 .100
100 pF .200 .260 .150 .200
120 pF .150 .210 .130 .100
120 pF .200 .260 .150 .100
120 pF .200 .260 .150 .200
150 pF .150 .210 .130 .100
150 pF .200 .260 .150 .100
150 pF .200 .260 .150 .200
180 pF .150 .210 .130 .100
180 pF .200 .260 .150 .100
180 pF .200 .260 .150 .200
220 pF .150 .210 .130 .100
220 pF .200 .260 .150 .100
220 pF .200 .260 .150 .200
270 pF .150 .210 .130 .100
270 pF .200 .260 .150 .100
270 pF .200 .260 .150 .200
330 pF .150 .210 .130 .100
330 pF .200 .260 .150 .100
330 pF .200 .260 .150 .200
390 pF .150 .210 .130 .100
390 pF .200 .260 .150 .100
390 pF .200 .260 .150 .200
470 pF .150 .210 .130 .100
470 pF .200 .260 .150 .100
470 pF .200 .260 .150 .200
560 pF .200 .260 .150 .100
560 pF .200 .260 .150 .200
680 pF .200 .260 .150 .100
680 pF .200 .260 .150 .200
820 pF .200 .260 .150 .100
820 pF .200 .260 .150 .200
*Insert proper letter symbol for tolerence
1 pF to 8.2 pF available in D = ±.5 pF only
10 pF to 22 pF: J = ±5%; K = ±10%
27 pF to 47 pF: G = ±2%; J = ±5%; K = ±10%
56 pF & Up:
F = ±1%; G = ±2%; J = ±5%; K = ±10%
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type M15 to M50 Multilayer Ceramic Capacitors
RoHS Compliant
Ratings
Catalog
Part Number
Cap
M20G102*2-F 1000 pF
M22G102*2-F 1000 pF
M20G122*2-F 1200 pF
M22G122*2-F 1200 pF
M20G152*2-F 1500 pF
M22G152*2-F 1500 pF
M20G182*2-F 1800 pF
M22G182*2-F 1800 pF
M20G222*2-F 2200 pF
M22G222*2-F 2200 pF
M20G272*2-F 2700 pF
M22G272*2-F 2700 pF
.100
.200
.100
.200
.100
.200
.100
.200
.100
.200
.100
.200
COG (NPO) Temperature Coefficient
Catalog
Sizes (Inches)
Part Number Cap
L
H
T
S
200 Vdc
M30G272*2-F 2700 pF .300 .360 .200 .200
M20G332*2-F 3300 pF .200 .260 .150 .100
M22G332*2-F 3300 pF .200 .260 .150 .200
M30G332*2-F 3300 pF .300 .360 .200 .200
M30G392*2-F 3900 pF .300 .360 .200 .200
M30G472*2-F 4700 pF .300 .360 .200 .200
M30G562*2-F 5600 pF .300 .360 .200 .200
M30G682*2-F 6800 pF .300 .360 .200 .200
M30G822*2-F 8200 pF .300 .360 .200 .200
M30G103*2-F .010 uF .300 .360 .200 .200
M30G123*2-F .012 uF .300 .360 .200 .200
M40G123*2-F .012 uF .400 .460 .200 .200
.100
.100
.100
.100
.100
.100
.100
.100
.100
.100
.100
.200
.100
.100
.200
.100
.100
.200
.100
.200
100 Vdc
M20G152*1-F 1500 pF .200
M22G152*1-F 1500 pF .200
M20G182*1-F 1800 pF .200
M22G182*1-F 1800 pF .200
M20G222*1-F 2200 pF .200
M22G222*1-F 2200 pF .200
M20G272*1-F 2700 pF .200
M22G272*1-F 2700 pF .200
M20G332*1-F 3300 pF .200
M22G332*1-F 3300 pF .200
M30G332*1-F 3300 pF .300
M20G392*1-F 3900 pF .200
M22G392*1-F 3900 pF .200
M30G392*1-F 3900 pF .300
M20G472*1-F 4700 pF .200
M22G472*1-F 4700 pF .200
M30G472*1-F 4700 pF .300
M20G562*1-F 5600 pF .200
M22G562*1-F 5600 pF .200
M30G562*1-F 5600 pF .300
Sizes (Inches)
L
H
T
S
.200
.200
.200
.200
.200
.200
.200
.200
.200
.200
.200
.200
.260
.260
.260
.260
.260
.260
.260
.260
.260
.260
.260
.260
.150
.150
.150
.150
.150
.150
.150
.150
.150
.150
.150
.150
*Insert proper letter symbol for tolerance
Catalog
Part Number
Cap
L
Sizes (Inches)
H
T
S
M30G153*2-F
M40G153*2-F
M30G183*2-F
M40G183*2-F
M40G223*2-F
M40G273*2-F
M40G333*2-F
M40G393*2-F
M50G393*2-F
M40G473*2-F
M50G473*2-F
M50G563*2-F
M50G683*2-F
.015 uF
.015 uF
.018 uF
.018 uF
.022 uF
.027 uF
.033 uF
.039 uF
.039 uF
.047 uF
.047 uF
.056 uF
.068 uF
.300
.400
.300
.400
.400
.400
.400
.400
.500
.400
.500
.500
.500
.360
.460
.360
.460
.460
.460
.460
.460
.560
.460
.560
.560
.560
.200
.200
.200
.200
.200
.200
.200
.200
.250
.200
.250
.250
.250
.200
.200
.200
.200
.200
.200
.200
.200
.400
.200
.400
.400
.400
M30G682*1-F 6800 pF
M30G822*1-F 8200 pF
M30G103*1-F .01 uF
M30G123*1-F .012 uF
M30G153*1-F .015 uF
M30G183*1-F .018 uF
M30G223*1-F .022 uF
M30G273*1-F .027 uF
M40G273*1-F .027 uF
M40G333*1-F .033 uF
M40G393*1-F .039 uF
M50G393*1-F .039 uF
M40G473*1-F .047 uF
M50G473*1-F .047 uF
M40G563*1-F .056 uF
M50G563*1-F .056 uF
M40G683*1-F .068 uF
M50G683*1-F .068 uF
M50G823*1-F .082 uF
M50G104*1-F .1 uF
M50G124*1-F .12 uF
.300
.300
.300
.300
.300
.300
.300
.300
.400
.400
.400
.500
.400
.500
.400
.500
.400
.500
.500
.500
.500
.360
.360
.360
.360
.360
.360
.360
.360
.460
.460
.460
.560
.460
.560
.460
.560
.460
.560
.560
.560
.560
.200
.200
.200
.200
.200
.200
.200
.200
.200
.200
.200
.250
.200
.250
.200
.250
.200
.250
.250
.250
.250
.200
.200
.200
.200
.200
.200
.200
.200
.200
.200
.200
.400
.200
.400
.200
.400
.200
.400
.400
.400
.400
K = 10%; M = ±20%
M15G121*1-F 120 pF
M15G151*1-F 150 pF
M15G181*1-F 180 pF
M15G221*1-F 220 pF
M15G271*1-F 270 pF
M15G331*1-F 330 pF
M15G391*1-F 390 pF
M15G471*1-F 470 pF
M15G561*1-F 560 pF
M15G681*1-F 680 pF
M20G681*1-F 680 pF
M22G681*1-F 680 pF
M15G821*1-F 820 pF
M20G821*1-F 820 pF
M22G821*1-F 820 pF
M15G102*1-F 1000 pF
M20G102*1-F 1000 pF
M22G102*1-F 1000 pF
M20G122*1-F 1200 pF
M22G122*1-F 1200 pF
.150
.150
.150
.150
.150
.150
.150
.150
.150
.150
.200
.200
.150
.200
.200
.150
.200
.200
.200
.200
.210
.210
.210
.210
.210
.210
.210
.210
.210
.210
.260
.260
.210
.260
.260
.210
.260
.260
.260
.260
.130
.130
.130
.130
.130
.130
.130
.130
.130
.130
.150
.150
.130
.150
.150
.130
.150
.150
.150
.150
.260
.260
.260
.260
.260
.260
.260
.260
.260
.260
.360
.260
.260
.360
.260
.260
.360
.260
.260
.360
.150
.150
.150
.150
.150
.150
.150
.150
.150
.150
.200
.150
.150
.200
.150
.150
.200
.150
.150
.200
.100
.200
.100
.200
.100
.200
.100
.200
.100
.200
.200
.100
.200
.200
.100
.200
.200
.100
.200
.200
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
Catalog
Part Number
M15R101*2-F
M15R121*2-F
M15R151*2-F
M15R181*2-F
M15R221*2-F
M15R271*2-F
M15R331*2-F
M15R391*2-F
M15R471*2-F
Cap
100 pF
120 pF
150 pF
180 pF
220 pF
270 pF
330 pF
390 pF
470 pF
Sizes (Inches)
L
H
T
S
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
Add 'TR' to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500 per reel Full reels only on all
M40 - 1,000 per reel; sizes.
M50 - N/A
X7R Temperature Coefficient
200 Vdc
Catalog
Sizes (Inches)
Part Number Cap
L
H
T
S
M15R561*2-F 560 pF .150 .210 .130 .100
M15R681*2-F 680 pF .150 .210 .130 .100
M15R821*2-F 820 pF .150 .210 .130 .100
M15R102*2-F 1000 pF .150 .210 .130 .100
M20R102*2-F 1000 pF .200 .260 .150 .100
M22R102*2-F 1000 pF .200 .260 .150 .200
M15R122*2-F 1200 pF .150 .210 .130 .100
M20R122*2-F 1200 pF .200 .260 .150 .100
M22R122*2-F 1200 pF .200 .260 .150 .200
Catalog
Part Number
M15R152*2-F
M20R152*2-F
M22R152*2-F
M15R182*2-F
M20R182*2-F
M22R182*2-F
M15R222*2-F
M20R222*2-F
M22R222*2-F
Sizes (Inches)
Cap
L
H
T
S
1500 pF .150 .210 .130 .100
1500 pF .200 .260 .150 .100
1500 pF .200 .260 .150 .200
1800 pF .150 .210 .130 .100
1800 pF .200 .260 .150 .100
1800 pF .200 .260 .150 .200
2200 pF .150 .210 .130 .100
2200 pF .200 .260 .150 .100
2200 pF .200 .260 .150 .200
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type M15 to M50 Multilayer Ceramic Capacitors
Ratings
Catalog
Part Number
M20R272*2-F
M22R272*2-F
M20R332*2-F
M22R332*2-F
M20R392*2-F
M22R392*2-F
M20R472*2-F
M22R472*2-F
M20R562*2-F
M22R562*2-F
M20R682*2-F
M22R682*2-F
M20R822*2-F
M22R822*2-F
M20R103*2-F
Sizes (Inches)
Cap
L
H
T
S
2700 pF.200 .260 .150 .100
2700 pF.200 .260 .150 .200
3300 pF.200 .260 .150 .100
3300 pF.200 .260 .150 .200
3900 pF.200 .260 .150 .100
3900 pF.200 .260 .150 .200
4700 pF.200 .260 .150 .100
4700 pF.200 .260 .150 .200
5600 pF.200 .260 .150 .100
5600 pF.200 .260 .150 .200
6800 pF.200 .260 .150 .100
6800 pF.200 .260 .150 .200
8200 pF.200 .260 .150 .100
8200 pF.200 .260 .150 .200
.010 uF .200 .260 .150 .100
X7R Temperature Coefficient
200 Vdc
Catalog
Sizes (Inches)
Part Number Cap
L
H
T
S
M22R103*2-F .010 uF .200 .260 .150 .200
M20R123*2-F .012 uF .200 .260 .150 .100
M22R123*2-F .012 uF .200 .260 .150 .200
M20R153*2-F .015 uF .200 .260 .150 .100
M22R153*2-F .015 uF .200 .260 .150 .200
M30R153*2-F .015 uF .300 .360 .200 .200
M20R183*2-F .018 uF .200 .260 .150 .100
M22R183*2-F .018 uF .200 .260 .150 .200
M30R183*2-F .018 uF .300 .360 .200 .200
M20R223*2-F .022 uF .200 .260 .150 .100
M22R223*2-F .022 uF .200 .260 .150 .200
M30R223*2-F .022 uF .300 .360 .200 .200
M30R273*2-F .027 uF .300 .360 .200 .200
M30R333*2-F .033 uF .300 .360 .200 .200
M30R393*2-F .039 uF .300 .360 .200 .200
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
Catalog
Part Number
M15R821*1-F
M15R102*1-F
M15R122*1-F
M15R152*1-F
M15R182*1-F
M15R222*1-F
M15R272*1-F
M15R332*1-F
M15R392*1-F
M15R472*1-F
M20R472*1-F
M22R472*1-F
M15R562*1-F
M20R562*1-F
M22R562*1-F
M15R682*1-F
M20R682*1-F
M22R682*1-F
M15R822*1-F
M20R822*1-F
M22R822*1-F
M15R103*1-F
M20R103*1-F
M22R103*1-F
Sizes (Inches)
Cap
L
H
T
S
820 pF .150 .210 .130 .100
1000 pF .150 .210 .130 .100
1200 pF .150 .210 .130 .100
1500 pF .150 .210 .130 .100
1800 pF .150 .210 .130 .100
2200 pF .150 .210 .130 .100
2700 pF .150 .210 .130 .100
3300 pF .150 .210 .130 .100
3900 pF .150 .210 .130 .100
4700 pF .150 .210 .130 .100
4700 pF .200 .260 .150 .100
4700 pF .200 .260 .150 .200
5600 pF .150 .210 .130 .100
5600 pF .200 .260 .150 .100
5600 pF .200 .260 .150 .200
6800 pF .150 .210 .130 .100
6800 pF .200 .260 .150 .100
6800 pF .200 .260 .150 .200
8200 pF .150 .210 .130 .100
8200 pF .200 .260 .150 .100
8200 pF .200 .260 .150 .200
.010 uF .150 .210 .130 .100
.010 uF .200 .260 .150 .100
.010 uF .200 .260 .150 .200
Catalog
Part Number
M15R332*5-F
M15R392*5-F
M15R472*5-F
M15R562*5-F
Sizes (Inches)
Cap
L
H
T
S
3300 pF .150 .210 .130 .100
3900 pF .150 .210 .130 .100
4700 pF .150 .210 .130 .100
5600 pF .150 .210 .130 .100
Add 'TR' to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500 per reel Full reels only on all sizes
M40 - 1,000 per reel
M50 - N/A
100 Vdc X7R
Catalog
Sizes (Inches)
Part Number Cap
L
H
T
S
M20R123*1-F .012 uF .200 .260 .150 .100
M22R123*1-F .012 uF .200 .260 .150 .200
M20R153*1-F .015 uF .200 .260 .150 .100
M22R153*1-F .015 uF .200 .260 .150 .200
M20R183*1-F .018 uF .200 .260 .150 .100
M22R183*1-F .018 uF .200 .260 .150 .200
M20R223*1-F .022 uF .200 .260 .150 .100
M22R223*1-F .022 uF .200 .260 .150 .200
M20R273*1-F .027 uF .200 .260 .150 .100
M22R273*1-F .027 uF .200 .260 .150 .200
M20R333*1-F .033 uF .200 .260 .150 .100
M22R333*1-F .033 uF .200 .260 .150 .200
M20R393*1-F .039 uF .200 .260 .150 .100
M22R393*1-F .039 uF .200 .260 .150 .200
M20R473*1-F .047 uF .200 .260 .150 .100
M22R473*1-F .047 uF .200 .260 .150 .200
M20R563*1-F .056 uF .200 .260 .150 .100
M22R563*1-F .056 uF .200 .260 .150 .200
M20R683*1-F .068 uF .200 .260 .150 .100
M22R683*1-F .068 uF .200 .260 .150 .200
M30R683*1-F .068 uF .300 .360 .200 .200
M20R823*1-F .082 uF .200 .260 .150 .100
M22R823*1-F .082 uF .200 .260 .150 .200
M30R823*1-F .082 uF .300 .360 .200 .200
50 Vdc X7R
Catalog
Sizes (Inches)
Part Number Cap
L
H
T
S
M15R682*5-F 6800 pF .150 .210 .130 .100
M15R822*5-F 8200 pF .150 .210 .130 .100
M15R103*5-F .010 uF .150 .210 .130 .100
M15R123*5-F .012 uF .150 .210 .130 .100
RoHS Compliant
Catalog
Part Number
M30R473*2-F
M30R563*2-F
M30R683*2-F
M30R823*2-F
M40R823*2-F
M30R104*2-F
M40R104*2-F
M40R124*2-F
M40R154*2-F
M40R184*2-F
M40R224*2-F
M50R224*2-F
M40R274*2-F
M50R274*2-F
M50R334*2-F
M50R394*2-F
M50R474*2-F
Sizes (Inches)
Cap
L
H
T
S
.047 uF .300 .360 .200 .200
.056 uF .300 .360 .200 .200
.068 uF .300 .360 .200 .200
.082 uF .300 .360 .200 .200
.082 uF .400 .460 .200 .200
.10 uF .300 .360 .200 .200
.10 uF .400 .460 .200 .200
.12 uF .400 .460 .200 .200
.15 uF .400 .460 .200 .200
.18 uF .400 .460 .200 .200
.22 uF .400 .460 .200 .200
.22 uF .500 .560 .250 .400
.27 uF .400 .460 .200 .200
.27 uF .500 .560 .250 .400
.33 uF .500 .560 .250 .400
.39 uF .500 .560 .250 .400
.47 uF .500 .560 .250 .400
Catalog
Part Number
M20R104*1-F
M22R104*1-F
M30R104*1-F
M30R124*1-F
M30R154*1-F
M30R184*1-F
M30R224*1-F
M30R274*1-F
M30R334*1-F
M40R334*1-F
M30R394*1-F
M40R394*1-F
M30R474*1-F
M40R474*1-F
M40R564*1-F
M40R684*1-F
M50R684*1-F
M40R824*1-F
M50R824*1-F
M40R105*1-F
M50R105*1-F
M50R125*1-F
Cap
.10 uF
.10 uF
.10 uF
.12 uF
.15 uF
.18 uF
.22 uF
.27 uF
.33 uF
.33 uF
.39 uF
.39 uF
.47 uF
.47 uF
.56 uF
.68 uF
.68 uF
.82 uF
.82 uF
1.0 uF
1.0 uF
1.2 uF
Sizes (Inches)
L
H
T
S
.200 .260 .150 .100
.200 .260 .150 .200
.300 .360 .200 .200
.300 .360 .200 .200
.300 .360 .200 .200
.300 .360 .200 .200
.300 .360 .200 .200
.300 .360 .200 .200
.300 .360 .200 .200
.400 .460 .200 .200
.300 .360 .200 .200
.400 .460 .200 .200
.300 .360 .200 .200
.400 .460 .200 .200
.400 .460 .200 .200
.400 .460 .200 .200
.500 .560 .250 .400
.400 .460 .200 .200
.500 .560 .250 .400
.400 .460 .200 .200
.500 .560 .250 .400
.500 .560 .250 .400
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
Catalog
Part Number
M20R123*5-F
M22R123*5-F
M15R153*5-F
M20R153*5-F
Cap
.012 uF
.012 uF
.015 uF
.015 uF
Sizes (Inches)
L
H
T
S
.200 .260 .150 .100
.200 .260 .150 .200
.150 .210 .130 .100
.200 .260 .150 .100
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type M15 to M50 Multilayer Ceramic Capacitors
Ratings
RoHS Compliant
X7R Temperature Coefficient
50 Vdc X7R
Catalog
Sizes (Inches)
Catalog
Sizes (Inches)
Catalog
Sizes (Inches)
Part Number Cap
L
H
T
S
Part Number Cap
L
H
T
S
Part Number Cap
L H
T
S
M22R153*5-F .015 uF .200 .260 .150 .200 M20R683*5-F .068 uF .200 .260 .150 .100 M22R274*5-F .27 uF .200 .260 .150 .200
M15R183*5-F .018 uF .150 .210 .130 .100 M22R683*5-F .068 uF .200 .260 .150 .200 M30R274*5-F .27 uF .300 .360 .200 .200
M20R183*5-F .018 uF .200 .260 .150 .100 M20R823*5-F .082 uF .200 .260 .150 .100 M30R334*5-F .33 uF .300 .360 .200 .200
M22R183*5-F
M15R223*5-F
M20R223*5-F
M22R223*5-F
M15R273*5-F
M20R273*5-F
M22R273*5-F
M15R333*5-F
M20R333*5-F
M22R333*5-F
M20R393*5-F
M22R393*5-F
M20R473*5-F
M22R473*5-F
M20R563*5-F
M22R563*5-F
.018 uF
.022 uF
.022 uF
.022 uF
.027 uF
.027 uF
.027 uF
.033 uF
.033 uF
.033 uF
.039 uF
.039 uF
.047 uF
.047 uF
.056 uF
.056 uF
.200
.150
.200
.200
.150
.200
.200
.150
.200
.200
.200
.200
.200
.200
.200
.200
.260
.210
.260
.260
.210
.260
.260
.210
.260
.260
.260
.260
.260
.260
.260
.260
.150
.130
.150
.150
.130
.150
.150
.130
.150
.150
.150
.150
.150
.150
.150
.150
.200
.100
.100
.200
.100
.100
.200
.100
.100
.200
.100
.200
.100
.200
.100
.200
M22R823*5-F .082 uF .200 .260 .150 .200 M30R394*5-F .39 uF .300 .360 .200 .200
M20R104*5-F .10 uF .200 .260 .150 .100 M30R474*5-F .47 uF .300 .360 .200 .200
M22R104*5-F .10 uF .200 .260 .150 .200 M30R564*5-F .56 uF .300 .360 .200 .200
M20R124*5-F .12 uF .200 .260 .150 .100 M30R684*5-F .68 uF .300 .360 .200 .200
M22R124*5-F .12 uF .200 .260 .150 .200 M30R824*5-F .82 uF .300 .360 .200 .200
M20R154*5-F .15 uF .200 .260 .150 .100 M30R105*5-F 1.0 uF .300 .360 .200 .200
M22R154*5-F .15 uF .200 .260 .150 .200 M40R105*5-F 1.0 uF .400 .460 .200 .200
M30R154*5-F .15 uF .300 .360 .200 .200 M40R125*5-F 1.2 uF .400 .460 .200 .200
M20R184*5-F .18 uF .200 .260 .150 .100 M40R155*5-F 1.5 uF .400 .460 .200 .200
M22R184*5-F .18 uF .200 .260 .150 .200 M40R185*5-F 1.8 uF .400 .460 .200 .200
M30R184*5-F .18 uF .300 .360 .200 .200 M40R225*5-F 2.2 uF .400 .460 .200 .200
M20R224*5-F .22 uF .200 .260 .150 .100 M50R225*5-F 2.2 uF .500 .560 .250 .400
M22R224*5-F .22 uF .200 .260 .150 .200 M50R275*5-F 2.7 uF .500 .560 .250 .400
M30R224*5-F .22 uF .300 .360 .200 .200 M50R335*5-F 3.3 uF .500 .560 .250 .400
M20R274*5-F .27 uF .200 .260 .150 .100 M50R395*5-F 3.9 uF .500 .560 .250 .400
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
Catalog
Part Number Cap
M15U102*1-F 1000 pF
M15U122*1-F 1200 pF
M15U152*1-F 1500 pF
M15U182*1-F 1800 pF
M15U222*1-F 2200 pF
M15U272*1-F 2700 pF
M15U332*1-F 3300 pF
M15U392*1-F 3900 pF
M15U472*1-F 4700 pF
M15U562*1-F 5600 pF
M15U682*1-F 6800 uF
M15U822*1-F 8200 pF
M15U103*1-F .010 Uf
M20U103*1-F .010 uF
M22U103*1-F .010 uF
M15U123*1-F .012 uF
M20U123*1-F .012 uF
M22U123*1-F .012 uF
M15U153*1-F .015 uF
M20U153*1-F .015 uF
M22U153*1-F .015 uF
M15U183*1-F .018 uF
M20U183*1-F .018 uF
M22U183*1-F .018 uF
Sizes (Inches)
L
H
T
S
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.150 .210 .130 .100
.200 .260 .150 .100
.200 .260 .150 .200
.150 .210 .130 .100
.200 .260 .150 .100
.200 .260 .150 .200
.150 .210 .130 .100
.200 .260 .150 .100
.200 .260 .150 .200
.150 .210 .130 .100
.200 .260 .150 .100
.200 .260 .150 .200
Add 'TR' to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500 per reel Full reels only on all
M40 - 1,000 per reel; sizes.
M50 - N/A
Z5U Temperature Coefficient
100 Vdc
Catalog
Sizes (Inches)
Part Number Cap
L
H
T
S
M20U223*1-F .022 uF .200 .260 .150 .100
M22U223*1-F .022 uF .200 .260 .150 .200
M20U273*1-F .027 uF .200 .260 .150 .100
M22U273*1-F .027 uF .200 .260 .150 .200
M20U333*1-F .033 uF .200 .260 .150 .100
M22U333*1-F .033 uF .200 .260 .150 .200
M20U393*1-F .039 uF .200 .260 .150 .100
M22U393*1-F .039 uF .200 .260 .150 .200
M20U473*1-F .047 uF .200 .260 .150 .100
M22U473*1-F .047 uF .200 .260 .150 .200
M20U563*1-F .056 uF .200 .260 .150 .100
M22U563*1-F .056 uF .200 .260 .150 .200
M20U683*1-F .068 uF .200 .260 .150 .100
M22U683*1-F .068 uF .200 .260 .150 .200
M20U823*1-F .082 uF .200 .260 .150 .100
M22U823*1-F .082 uF .200 .260 .150 .200
M20U104*1-F .10 uF .200 .260 .150 .100
M22U104*1-F .10 uF .200 .260 .150 .200
M30U104*1-F .10 uF .300 .360 .200 .200
