GLENAIR 380FH104B14

38
380-104
EMI/RFI Non-Environmental Backshell
with Strain Relief
Type F - Direct Coupling - Standard Profile
CONNECTOR
DESIGNATORS
*
380 F H 104 M 16 08 A
A-B -C-D-E-F
G-H-J-K-L-S
Product Series
Strain Relief Style
(H, A, M, D)
Connector
Designator
Cable Entry (Table X, XI)
Angle and Profile
H = 45°
J = 90°
See page 38-112 for straight
* Conn. Desig. B See Note 3
DIRECT COUPLING
J
(Table III)
Finish (Table II)
Basic Part No.
TYPE F INDIVIDUAL
AND/OR OVERALL
SHIELD TERMINATION
A Thread
(Table I)
Shell Size (Table I)
J
(Table III)
G
(Table IV)
H
(Table
IV)
E
(Table IV)
F (Table IV)
B Typ.
(Table I)
STYLE H
Heavy Duty
(Table X)
STYLE A
Medium Duty
(Table XI)
W
T
Cable
Range
© 2005 Glenair, Inc.
V
Cable
Range
STYLE M
Medium Duty
(Table XI)
STYLE D
Medium Duty
(Table XI)
.135 (3.4)
Max
X
Y
CAGE Code 06324
Cable
Range
Y
Cable
Entry
Z
Printed in U.S.A.
GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
E-Mail: [email protected]
Series 38 - Page 114
www.glenair.com
38
380-104
EMI/RFI Non-Environmental Backshell
with Strain Relief
Type F - Direct Coupling - Standard Profile
Shell
Size
08/09
10/11
12/13
14/15
16/17
18/19
20/21
22/23
24/25
28/29
32/33
36
40
Dash
No.
04
06
08
10
12
16
20
24
28
32
TABLE III: FRONT ADAPTER
J Max - Conn. Designator
A-E-F
C
J-H-L-S
D-B-G-K
1.180 (30.0) 1.250 (31.8)
1.180 (30.0) 1.250 (31.8)
1.180 (30.0) 1.250 (31.8) 1.735 (44.1)
1.180 (30.0) 1.250 (31.8) 1.915 (48.6)
1.380 (35.0) 1.560 (39.6) 1.915 (48.6)
1.380 (35.0) 1.560 (39.6) 1.915 (48.6)
1.380 (35.0) 1.560 (39.6) 1.915 (48.6)
1.380 (35.0) 1.560 (39.6) 1.915 (48.6)
1.380 (35.0) 1.560 (39.6) 1.915 (48.6)
1.610 (40.9) 1.560 (39.6) 1.915 (48.6)
1.610 (40.9) 1.750 (44.5) 1.915 (48.6)
1.610 (40.9) 1.750 (44.5) 1.915 (48.6)
1.610 (40.9) 2.190 (55.6) 1.915 (48.6)
TABLE IV: ELBOW DIMENSIONS
Elbow
E
G
F
Size
Max
Max
Max
03 .664 (16.9) .982 (24.9) .810 (20.6)
04 .688 (17.5) 1.002 (25.5) .870 (22.1)
06 .705 (17.9) 1.032 (26.2) .920 (23.4)
08 .732 (18.6) 1.052 (26.7) .980 (24.9)
10 .732 (18.6) 1.052 (26.7) .980 (24.9)
12 .773 (19.6) 1.082 (27.5) 1.080 (27.4)
16 .823 (20.9) 1.152 (29.3) 1.200 (30.5)
20 1.041 (26.4) 1.322 (33.6) 1.480 (37.6)
24 1.092 (27.7) 1.362 (34.6) 1.610 (40.9)
28 1.138 (28.9) 1.412 (35.9) 1.720 (43.7)
32 1.184 (30.1) 1.452 (36.9) 1.830 (46.5)
40 1.287 (32.7) 1.552 (39.4) 2.080 (52.8)
See inside back cover fold-out or pages
13 and 14 for unabridged Tables I and II.
TABLE X: CABLE ENTRY
Cable Range
V
T
Max
Max
Min
Max
.957 (24.3)
.780 (19.8)
.125 (3.2) .312 (7.9)
.250 (6.4) .437 (11.1)
.780 (19.8) 1.145 (29.1)
.780 (19.8) 1.332 (33.8)
.312 (7.9) .562 (14.3)
.350 (8.9) .625 (15.9)
.780 (19.8) 1.332 (33.8)
.811 (20.6) 1.551 (39.4)
.500 (12.7) .750 (19.1)
.905 (23.0) 1.770 (45.0)
.625 (15.9) .937 (23.8)
.875 (22.2) 1.250 (31.8)
1.092 (27.7) 2.113 (53.7)
1.124 (28.5) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9)
1.399 (35.5) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3)
1.399 (35.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6)
Dash
W
X
No.
Max
Max
03* .437 (11.1) .760 (19.3)
04* .437 (11.1) .760 (19.3)
06* .500 (12.7) .760 (19.3)
08
.563 (14.3) .760 (19.3)
10
.563 (14.3) .760 (19.3)
12
.563 (14.3) .760 (19.3)
16
.656 (16.7) 1.073 (27.3)
20
.656 (16.7) 1.323 (33.6)
24
.656 (16.7) 1.323 (33.6)
28 1.188 (30.2) 1.572 (39.9)
32* 1.187 (30.1) 1.572 (39.9)
40* 1.125 (28.6) 1.572 (39.9)
* Not available in Style M clamp.
© 2005 Glenair, Inc.
H
Max
1.122 (28.5)
1.182 (30.0)
1.252 (31.8)
1.312 (33.3)
1.312 (33.3)
1.392 (35.4)
1.542 (39.2)
1.782 (45.3)
1.872 (47.5)
1.982 (50.3)
2.092 (53.1)
2.342 (59.5)
TABLE II: STANDARD FINISHES
GLENAIR
SYMBOL
B
M
NF
FINISH
Cadmium Plate, Olive Drab
Electroless Nickel
Cadmium Plate, Olive Drab
Over Electroless Nickel
See Inside Back Cover
for Additional Finish Options
1. Metric dimensions (mm) are indicated in parentheses.
2. Cable range is defined as the accommodations
range for the wire bundle or cable. Dimensions
shown are not intended for inspection criteria.
3. When using Connector Designator B refer to pages
18 and 19 for part number development.
TABLE XI: CABLE ENTRY
Z
Y
Cable Range
Max
Max
Max
Min **
.630 (16.0) .156 (4.0) .250 (6.4)
.843 (21.4)
.755 (19.2) .188 (4.8) .312 (7.9)
.906 (23.0)
.942 (23.9) .281 (7.1) .438 (11.1)
1.093 (27.8)
1.187 (30.1) 1.067 (27.1) .344 (8.7) .562 (14.3)
1.281 (32.5) 1.192 (30.3) .375 (9.5) .625 (15.9)
1.500 (38.1) 1.380 (35.1) .438 (11.1) .750 (19.1)
1.719 (43.7) 1.535 (39.0) .562 (14.3) .938 (23.8)
2.062 (52.4) 1.848 (46.9) .750 (19.1) 1.250 (31.8)
2.312 (58.7) 2.255 (57.3) .781 (19.8) 1.375 (34.9)
2.719 (69.1) 2.505 (63.6) .969 (24.6) 1.625 (41.3)
2.969 (75.4) 2.755 (70.0) 1.125 (28.6) 1.875 (47.6)
3.531 (89.7) 3.255 (82.7) 1.469 (37.3) 2.375 (60.3)
** Not Applicable Style D
CAGE Code 06324
Printed in U.S.A.
GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
E-Mail: [email protected]
Series 38 - Page 115
www.glenair.com