GLENAIR 670

67
670-001
Protective Cover Attachments
670-001 R 01 -104 -4.25
Basic Part No.
Attachment Type (Table III)
Ring or Eyelet Dash No.
(Tables IV, V, VI, VII)
K Eyelet Dia.
TABLE III: ATTACHMENT
Sym
D
F
G
H
R
S
T
U
Attachment Type
Bead Chain, Cres., Passivate
Wire Rope, Nylon Jacket
Nylon Rope
Wire Rope, Teflon Jacket
Wire Rope, PVC Jacket
#8 Sash Chain, Cres.,
Passivate
Wire Rope, No Jacket
Wire Rope, Polyurethane
Jacket with Terminal
SPLIT RING - Style C
L
TABLE V: SPLIT RING
Dash
L Dia.
No. ±.015 (0.4)
50 .425 (10.8)
52 .485 (12.3)
54 .640 (16.3)
56 .750 (19.1)
58 .890 (22.6)
60 1.015 (25.8)
62 1.095 (27.8)
64 1.130 (28.7)
66 1.250 (31.8)
68 1.350 (34.3)
70 1.390 (35.3)
72 1.485 (37.7)
Dash
L Dia.
No. ±.015 (0.4)
74 1.625 (41.3)
76 1.750 (44.5)
78 1.875 (47.6)
80 1.980 (50.3)
82 2.060 (52.3)
84 2.235 (56.8)
86 2.310 (58.7)
88 2.475 (62.9)
90 2.655 (67.4)
92 2.810 (71.4)
94 3.045 (77.3)
Metric dimensions (mm) are
indicated in parentheses.
© 2003 Glenair, Inc.
Attachment Length (in inches)
Ring or Eyelet Dash No.
(Tables IV, V, VI, VII)
Ring (Shown with
Style A Solid Ring)
Attachment Length
± .25 (6.4)
ROPE
(Types F, G,
H, R, T, U)
TABLE IV: EYELET
Length + .250 (6.4)
SASH CHAIN
(Type S)
K Dia.
(Table IV)
Length + 1 Link
BEAD CHAIN
(Type D)
Length + .250 (6.4)
SOLID RING - Style B
M
TABLE VI: SOLID RING TYPE B
Dash
M Dia.
No. ±.015 (0.4)
08 .468 (11.9)
10 .593 (15.1)
12 .718 (18.2)
13 .765 (19.4)
14 .844 (21.4)
15 .890 (22.6)
16 .968 (24.6)
17 1.015 (25.8)
18 1.093 (27.8)
19 1.140 (29.0)
20 1.203 (30.6)
21 1.265 (32.1)
22 1.343 (34.1)
23 1.453 (36.9)
Dash
M Dia.
No. ±.015 (0.4)
24 1.484 (37.7)
25 1.577 (40.1)
27 1.640 (41.7)
28 1.687 (42.8)
29 1.765 (44.8)
30 1.890 (48.0)
31 1.953 (49.6)
32 1.968 (50.0)
33 2.077 (52.8)
35 2.140 (54.4)
36 2.187 (55.5)
40 2.406 (61.1)
44 2.656 (67.5)
48 3.031 (77.0)
CAGE Code 06324
Dash
No.
01
02
03
04
05
06
07
09
00
K DIA
±.010 (0.3)
.140 (3.6)
.182 (4.6)
.191 (4.9)
.197 (5.0)
.167 (4.2)
.125 (3.2)
.218 (5.5)
.156 (4.0)
No Eyelet
SOLID RING - Style A
N
TABLE VII: SOLID RING TYPE A
Dash
N Dia.
No. ±.015 (0.4)
095 .312 (7.9)
100 .391 (9.9)
101 .516 (13.1)
102 .583 (14.8)
103 .641 (16.3)
104 .708 (18.0)
105 .766 (19.5)
205 .788 (20.0)
106 .896 (22.2)
206 .907 (23.0)
107 1.016 (25.8)
207 1.025 (26.0)
108 1.141 (29.0)
308 1.188 (30.2)
208 1.203 (30.6)
Dash
N Dia.
No. ±.015 (0.4)
109 1.266 (32.2)
209 1.312 (33.3)
110 1.391 (35.3)
210 1.438 (36.5)
111 1.521 (38.6)
211 1.536 (39.0)
112 1.641 (41.7)
113 1.766 (44.9)
213 1.812 (46.0)
114 1.891 (48.0)
214 1.938 (49.2)
115 2.078 (52.8)
116 2.406 (61.1)
117 2.510 (63.8)
Printed in U.S.A.
GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
www.glenair.com
E-Mail: [email protected]
Series 67 - Page 2