RFE PMD105M2E

METALIZED POLYPROPYLENE FILM CAPACITORS
PMD Series: Radial Dipped
FEATURES
INTRODUCTION
PMD series are constructed with metalized
polypropylene film dielectric, copperply lead and
flame retardant epoxy resin coating. Suitable
blocking, by-pass, coupling, decoupling, filtering,
timing, tuning, temperature compensation and ideal
for use in telecommunication equipment, industrial
instruments, automatic control systems and other
general electronic equipment.
•Low dissipation factor and high insulation resistance
•High capacitance and dissipation factor stability
•Non-inductive construction
•Self-healing
•Flame retardant epoxy resin coating
(compliant to UL 94V-0)
SPECIFICATIONS
Type
Operating Temperature Range
Capacitance Range
Capacitance Tolerance
Rated Voltage
Dissipation Factor
Insulation Resistance
Performance
-40°C ~ +85°C
0.001 ~ 3.3
±5%(J), ±10%(K), ±20%(M)
100VDC, 250VDC, 400VDC
630VDC
0.1% max, at 1KHz, 25°C
C 0.33mF, 30000M
C 0.33mF, 10000M • F
(Can be box encapsulated. See PME series.)
DIMENSIONS
W.V
100VDC
250VDC
400VDC
630VDC
mF CODE W
H
T P±1 df W
H
T P±1 df W
H
T P±1 df W
H
T P±1
0.0010 102 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5
0.0015 152 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5
0.0022 222 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5
0.0033 332 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5
0.0047 472 11.0 10.0 6.0 7.5 0.6 14.0 11.0 6.0 7.5 0.6 14.0 11.0 6.0 7.5 0.6 11.0 10.0 6.0 7.5
0.0068 682 11.0 10.0 6.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 10.0 7.0 10.0
0.0100 103 11.0 10.0 6.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.8 14.0 11.0 7.0 10.0
0.0150 153 11.0 10.0 6.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.8 14.0 13.0 7.0 10.0
0.0220 223 11.0 10.0 6.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.8 20.0 13.0 7.0 15.0
0.0330 333 11.0 10.0 6.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 12.0 8.0 10.0 0.8 20.0 13.0 8.0 15.0
0.0470 473 11.0 10.0 6.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 18.0 13.0 8.0 15.0 0.8 20.0 15.0 9.0 15.0
0.0680 683 14.0 10.0 6.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 18.0 13.0 8.0 15.0 0.8 26.0 15.0 9.0 21.0
0.1000 104 14.0 10.0 6.0 10.0 0.6 14.0 11.0 8.0 10.0 0.6 20.0 13.0 8.0 15.0 0.8 26.0 15.0 10.0 21.0
0.1500 154 18.0 12.0 7.0 15.0 0.8 18.0 13.0 8.0 15.0 0.8 26.0 15.0 8.0 21.0 0.8 26.0 18.0 12.0 21.0
0.2200 224 18.0 12.0 7.0 15.0 0.8 18.0 13.0 9.0 15.0 0.8 26.0 15.0 10.0 21.0 0.8 32.0 20.0 12.0 27.0
0.3300 334 18.0 14.0 7.0 15.0 0.8 26.0 15.0 9.0 21.0 0.8 26.0 19.0 11.0 21.0 0.8 32.0 22.0 13.0 27.0
0.4700 474 18.0 14.0 8.0 15.0 0.8 26.0 16.0 10.0 21.0 0.8 32.0 18.0 11.0 27.0 0.8 36.0 23.0 15.0 31.0
0.5600 564 18.0 17.0 12.0 15.0 0.8 26.0 17.0 10.5 20.0 0.8 32.0 20.0 11.5 27.5 0.8 36.0 25.5 17.5 31.0
0.6800 684 24.0 16.0 9.5 20.0 0.8 26.0 19.0 11.0 20.0 0.8 32.0 21.5 12.0 27.5 0.8 36.0 26.0 18.0 31.0
1.0000 105 24.0 17.5 11.0 20.0 0.8 32.0 20.0 11.5 27.5 0.8 32.0 25.0 16.0 27.5 0.8
1.5000 155 32.0 18.0 12.0 27.5 0.8 32.0 22.5 13.5 27.5 0.8
2.2000 225 32.0 20.0 12.0 27.5 0.8 32.0 24.0 15.0 27.5 0.8
3.3000 335 32.0 24.0 16.0 27.5 0.8 36.0 27.0 17.0 31.0 0.8
PART NUMBER EXAMPLE
df
0.6
0.6
0.6
0.6
0.6
0.6
0.6
0.6
0.6
0.6
0.8
0.8
0.8
0.8
0.8
0.8
0.8
0.8
0.8
PMD 105 M 2E
RFE International • Tel:(949) 833-1988 • Fax:(949) 833-1788 • E-Mail [email protected]
C1DD03
REV 2001.9.26